Description
| Room Size | North (Gilgit/Skurdu) | Quetta/Islamabad/Lahore/Peshawar | South Punjab/Sindh |
|---|---|---|---|
| 8′ x 8′ (Cabin or Counter Tables) | 2.4KW | 2.4KW | 1.7KW |
| 10′ x 12′ (Small Room eg Dining Room) | 3.5KW | 2.4KW | 2.4KW |
| 14′ x 16′ (Medium Room eg Bed Room) | 4.07KW | 4.07KW | 3.5KW |
| 18′ x 20′ (Large Room eg TV Lounge, Small Hall) | 5.8KW | 5.8KW | 4.07KW |
| 20′ × 20′ (Large Halls, Theatres) | 5.8KW (2 heaters) | 5.8KW | 5.8KW |
- Safety- Equipped with safety features to prevent leaks and gas explosions.
- These pipes do not allow gas to leak even when they are not connected to the heater.
- These pipes have very fine iron wires embedded in them, which makes the pipes less likely to burst or break.
- Durability – Made from high-quality materials that are resistant to heat, corrosion, and leaks.
- Flexibility – Easy to install and can be bent to fit into tight spaces.


Reviews
There are no reviews yet